KBA13 Build Progress Tracker
Live inventory of all architecture blueprint pages (Engines + Operational Systems) built for KBA13 Academy. Auto-compiled from the WordPress REST API.
Progress Summary
Architecture pages built so far: 37 (21 Engines + 16 Operational Systems).
Assumed total target (owner estimate): 700 prompts.
Progress against target: 5.3% (37 / 700).
Note: this percentage measures the number of architecture blueprint pages produced — not the completion of a running system. Each page is a specification handed over to Codex / developer for implementation (custom code, database, integrations, testing). The build stage is: Idea → Blueprint (current) → Code & Database → Testing → Live System.
Engines (E01–E20)
Total engines built: 21
| System | Page ID | Slug | Status |
|---|---|---|---|
| E01 — Master Curriculum Framework Engine | 2499 | engine-e01-curriculum-framework | Draft |
| E02 — KBA13 Insight Primary Intellectual Repository | 2500 | engine-e02-insight-repository | Draft |
| E03 — Master Content Orchestration Engine | 2501 | engine-e03-content-orchestration | Draft |
| E04 — Master Knowledge Relationship Engine | 2502 | engine-e04-knowledge-relationship | Draft |
| E05 — Academic Metadata & Classification Engine | 2503 | engine-e05-metadata-classification | Draft |
| E06 — Master Knowledge Discovery Engine | 2504 | engine-e06-knowledge-discovery | Draft |
| E07 — Master Learning Pathway Engine | 2505 | engine-e07-learning-pathway | Draft |
| E08 — Master Academic Recommendation Engine | 2506 | engine-e08-academic-recommendation | Draft |
| E09 — Master Curriculum Mapping Engine | 2510 | engine-e09-curriculum-mapping | Draft |
| E10 — Master Content Ingestion Engine | 2507 | engine-e10-content-ingestion | Draft |
| E11 — Master Competency Framework Engine | 2511 | engine-e11-competency-framework | Draft |
| E12 — Master Assessment & Evaluation Engine | 2508 | engine-e12-assessment-evaluation | Draft |
| E13 — Master Certification & Credential Engine | 2513 | engine-e13-certification-credential-2 | Draft |
| E13 — Master Certification & Credential Engine | 2509 | engine-e13-certification-credential | Draft |
| E14 — Master Academic Analytics Engine | 2512 | engine-e14-academic-analytics | Draft |
| E15 — Master Academic Quality Assurance Engine | 2514 | engine-e15-quality-assurance | Draft |
| E16 — Master AI Academic Assistant Engine | 2515 | engine-e16-ai-academic-assistant | Draft |
| E17 — Master CEO Command Center Engine | 2516 | engine-e17-ceo-command-center | Draft |
| E18 — Master API & Ecosystem Integration Engine | 2517 | engine-e18-api-ecosystem-integration | Draft |
| E19 — Master Automation & Intelligent Workflow Engine | 2518 | engine-e19-automation-workflow | Draft |
| E20 — Master Ecosystem Governance Engine | 2519 | engine-e20-ecosystem-governance | Draft |
Operational Systems (OP)
Total operational systems built: 16
| System | Page ID | Slug | Status |
|---|---|---|---|
| OP01 — Daily Content Operations System | 2520 | ops-op01-daily-content-operations | Draft |
| OP02 — Knowledge Lifecycle Management System | 2521 | ops-op02-knowledge-lifecycle | Draft |
| OP03 — AI Editorial Workflow System | 2522 | ops-op03-ai-editorial-workflow | Draft |
| OP04 — KBA13 Publishing Operations System | 2528 | ops-op04-publishing-operations | Draft |
| OP05 — KBA13 Research Operations System | 2527 | ops-op05-research-operations | Draft |
| OP06 — KBA13 Digital Library Operations System | 2529 | ops-op06-digital-library | Draft |
| OP07 — KBA13 Course Production Operations System | 2530 | ops-op07-course-production | Draft |
| OP08 — KBA13 Professional Training Operations System | 2531 | ops-op08-professional-training | Draft |
| OP09 — KBA13 Consulting Operations System | 2532 | ops-op09-consulting-operations | Draft |
| OP10 — KBA13 CEO Daily Operations System | 2533 | ops-op10-ceo-daily-operations | Draft |
| OP11 — KBA13 Student Operations System | 2534 | ops-op11-student-operations | Draft |
| OP12 — KBA13 Instructor Operations System | 2535 | ops-op12-instructor-operations | Draft |
| OP13 — KBA13 Membership & Access Operations System | 2538 | ops-op13-membership-access | Draft |
| OP14 — KBA13 AI Knowledge Maintenance Operations System | 2536 | ops-op14-knowledge-maintenance | Draft |
| OP15 — KBA13 Knowledge Graph Maintenance Operations System | 2537 | ops-op15-knowledge-graph-maintenance | Draft |
| OP16 — KBA13 Research Collaboration Operations System | 2539 | ops-op16-research-collaboration | Draft |
How this tracker stays accurate
This page is regenerated from live data: it lists every draft child page under the Academy parent whose slug begins with “engine-e” or “ops-op”. IDs and slugs are read directly from the site, never fabricated. When new prompts are built, this page can be updated to reflect the new totals.
Content status: Draft. Progress/inventory tracker compiled from live REST API data. All listed pages are architecture blueprints (drafts), not running systems. Domain: kba13academy.com. Handover: Codex / Owner.
